Gear lists
What I actually pack. Base weight excludes worn items and consumables (food, water, fuel).
Duo Alpine Europe
- Base
- 3.84 kg
- Consumables
- 4.35 kg
- Total
- 8.20 kg
- Items
- 34
Base weight by category
Consumables 4.30 kg
| Water | 2L is what I usually have on me | 2.00 kg |
| Food | 3days, Around 700g a day | 2.10 kg |
| Fuel for stove | 200ml | 200 g |
Shelter and Sleep 1.85 kg
| Duo shelter | XMID 2P | 1.02 kg |
| Quilt | Hyberg Loner trek 350 | 525 g |
| CCF pad | 6 panels nemo switchback | 170 g |
| Stakes | Some decathlon UL stakes and groundhog amazon knockoff | 82 g |
| Pillow | S2S Aeros ultralight | 56 g |
Packed Clothing 672 g
| Active insulation | Senchi Lark | 142 g |
| Rain jacket | Montbell Versalite | 190 g |
| Wind Pant | Montbell Dynamo | 91 g |
| Stationary Insulation | Cumulus Primelite | 190 g |
| Socks | Darn Tough | 59 g |
Bags 544 g
| Backpack | Hyberg BanditX 40L Frameless | 453 g |
| Liner | Nylofume | 29 g |
| Food bag | Opsak | 47 g |
| Zip pouch | Outdoorline | 15 g |
Electronics 536 g
| Battery | NB10000 | 156 g |
| Lamp | Auryvon aliexpress knockoff | 19 g |
| Cables | 15cm USBC | 6 g |
| Wall plug | Anker 511 Nano Pro | 45 g |
| Phone | Iphone 12 mini in back pocket | 213 g |
| PLB | Garmin inreach mini 2 | 97 g |
Misc 148 g
| FAK & Repair | Imodium, Paracetamol, Tenacious tape, ect ... | 40 g |
| Towel | Handmade washgloves | 4 g |
| Soap | Outdoor soap | 32 g |
| Bidet | Culo Clean | 12 g |
| Toothbrush | Bamboo cutted | 4 g |
| Toothpaste | Tabs | 22 g |
| Trowel | Bogler | 15 g |
| ID's & Wallet | 19 g |
Water 145 g
| Ligther | Bic | 11 g |
| Waterbottle × 2 | 1L | 60 g |
| Filter | Platypus quickdraw | 74 g |
Solo Alpine Europe
- Base
- 3.50 kg
- Consumables
- 4.35 kg
- Total
- 7.85 kg
- Items
- 41
Base weight by category
Consumables 4.30 kg
| Water | 2L is what I usually have on me | 2.00 kg |
| Food | 3days, Around 700g a day | 2.10 kg |
| Fuel for stove | 200ml | 200 g |
Shelter and Sleep 1.45 kg
| Tarp | Cirifrom silpoly | 381 g |
| Bug bivy | Y-zip bivy | 212 g |
| Quilt | Hyberg Loner trek 350 | 520 g |
| CCF pad | 6 panels nemo switchback | 170 g |
| Pillow | S2S Aeros ultralight | 56 g |
| Groundsheet | polycryo 0.75mil | 30 g |
| Stakes | 2*9in easton nano & 6*6in easton | 82 g |
Packed Clothing 672 g
| Active insulation | Senchi Lark | 142 g |
| Rain jacket | Montbell Versalite | 190 g |
| Wind Pant | Montbell Dynamo | 91 g |
| Stationary Insulation | Cumulus Primelite | 190 g |
| Socks | Darn Tough | 59 g |
Bags 544 g
| Backpack | Hyberg BanditX 40L Frameless | 453 g |
| Liner | Nylofume | 29 g |
| Food bag | Opsak | 47 g |
| Zip pouch | Outdoorline | 15 g |
Electronics 439 g
| Battery | NB10000 + 3d printed cap | 156 g |
| Lamp | Auryvon aliexpress knockoff | 19 g |
| Cables | 15cm | 6 g |
| Wall plug | Anker 511 Nano Pro | 45 g |
| Phone | Iphone 15 | 213 g |
Food & Water 297 g
| Spoon | Handmade | 11 g |
| Ligther | Bic | 11 g |
| Windshield | Xboil | 28 g |
| Pot hooks | Xboil | 6 g |
| Burner | Xboil | 12 g |
| Bottle 200ml | Xboil | 15 g |
| Pot | TOAKS LIGHT 650ml | 80 g |
| Waterbottle × 2 | 1L | 60 g |
| Filter | Platypus quickdraw | 74 g |
Misc 148 g
| FAK & Repair | Imodium, Paracetamol, Tenacious tape, ect ... | 40 g |
| Towel | Handmade washgloves | 4 g |
| Soap | Outdoor soap | 32 g |
| Bidet | Culo Clean | 12 g |
| Toothbrush | Bamboo cutted | 4 g |
| Toothpaste | Tabs | 22 g |
| Trowel | Bogler | 15 g |
| ID's & Wallet | 19 g |